Property Attributes
- MLS#10849477
- TypeSingle Family
- Listing Status Coming Soon
- CountyDouglas
- CityWinston
- NeighborhoodEnclave at Post
- Zip30187
- StyleTraditional, Craftsman
- Year Built2026
- Taxes$ 990
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3027
- Lot Size1.05 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Finished new construction on an unrestricted 1.05 acres in Winston, South Douglas County, with no HOA and no covenants. This 3,027 sq ft two-story offers 4 bedrooms, 3.5 baths, a home office, an upstairs loft and a 3-car garage, set back from Post Rd at the end of a paved drive. The main level has high ceilings, luxury vinyl plank flooring, a dining room and a kitchen with white cabinetry, stone countertops and a center island, open to the family room. Upstairs are all four bedrooms, including the primary suite with a vaulted ceiling, double vanity, walk-in shower and walk-in closet, plus the laundry room. Covered front porch and rear porch. Want a shop, a pool, or a place to park the boat or camper? There is no association to ask (Douglas County zoning and setbacks apply). All-electric, with public water, septic and ENERGY STAR windows. One of five homesites in Enclave at Post, about 20 minutes to Douglasville and Carrollton, 25 minutes to Newnan and 35 minutes to Hartsfield-Jackson Atlanta International Airport. Zoned for South Douglas Elementary, Fairplay Middle and Alexander High. Staging furniture and decor do not convey. Coming Soon.
| Elementary School | Middle School | High School |
|---|---|---|
| South Douglas Elementary School | Fairplay Middle School | Alexander High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional,Craftsman |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Enclave at Post |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From I-20, take Exit 30 (Post Rd) and head south on Post Rd for approximately 10 miles, passing through Fairplay. Home will be on the right. |
| High School | Alexander |
| City | Winston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | false |
| Elementary School | South Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 990 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairplay |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s),High Ceilings |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3027 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.05 |
| Foundation Details | Slab |
| Building Area Total | 3027 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may