Property Attributes
- MLS#10834419
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodTRIBUTARY
- Zip30135
- StyleCraftsman
- Year Built2025
- Taxes$ 831
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2936
- Lot Size0.172 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3208 Brantingham Road offers 2,936 sq ft of new-construction Craftsman style in Tributary, and once you see everything it offers, you may wonder how someone hasn't already called it home. With 4 bedrooms and 4 full baths, there's a main-level guest suite, formal living and dining rooms, and a beautiful kitchen with white cabinetry, stone counters, oversized island, and open flow to the family room. Upstairs, the primary suite feels like your own getaway with a spa-inspired bath and private covered balcony deck - perfect for coffee before the day begins or relaxing when it's finally over. Then there's the Tributary lifestyle: sidewalks, green spaces, fountains, trails, pool, tennis, clubhouse, and playground. Come home, leave the busy world behind, and enjoy the life you've worked for. Plus, qualified buyers may receive $5,000 in lender credits. If you've been waiting for the one, take another look - this could be it. With $10k in builder credits and $5k in preferred lender credits, this is one of the best values in Tributary!
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Tankless Water Heater |
| HOA Fee | 3240 |
| Association Fee Includes | Facilities Fee,Maintenance Structure,Maintenance Grounds,Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2025 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Fitness Center,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Doors |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | TRIBUTARY |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 4 |
| Status | Active |
| Directions | I20 west from Atlanta to Thornton Road. Go Left to Riverside Parkway. Go Right to Ashton Old Road. Go Right to Brantingham Road. Go left to the address on the left |
| High School | New Manchester |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 831 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Factory Shoals |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/031a0e70-175a-4c1e-a70e-45aab94d958c?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2936 |
| Laundry Features | In Hall,Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7492.32 |
| Foundation Details | Slab |
| Building Area Total | 2936 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may